<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helps International (HINT) &#187; Recent Health News</title>
	<atom:link href="http://www.hintonline.org/category/our-projects/health/recent-health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hintonline.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 10:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Heather Talbot Completes her first HIV Seminar</title>
		<link>http://www.hintonline.org/our-projects/health/recent-health-news/heather-talbot-completes-her-first-hiv-seminar/</link>
		<comments>http://www.hintonline.org/our-projects/health/recent-health-news/heather-talbot-completes-her-first-hiv-seminar/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:02:00 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Recent Health News]]></category>

		<guid isPermaLink="false">http://new.hintonline.org/?p=307</guid>
		<description><![CDATA[[simage=811,288,y,right]HIV/AIDS in Cameroon in 2005 Adults aged 15-49 with HIV/AIDS = 470,000 New HIV infections, 2006 and Adult HIV prevalence (%) = 5.4 Women age 15-49 with HIV/AIDS = 290,000 Children with HIV/AIDS = 43,000 AIDS orphans (ages 0-17) = 240,000 AIDS deaths = 46,000 Source: unaids.org Part of our mission at HINT is to [...]]]></description>
			<content:encoded><![CDATA[<p>[simage=811,288,y,right]HIV/AIDS in Cameroon in 2005</p>
<ul>
<li>Adults aged 15-49 with HIV/AIDS = 470,000</li>
<li>New HIV infections, 2006 and Adult HIV prevalence (%) = 5.4</li>
<li>Women age 15-49 with HIV/AIDS = 290,000</li>
<li>Children with HIV/AIDS = 43,000</li>
<li>AIDS orphans (ages 0-17) = 240,000</li>
<li>AIDS deaths = 46,000</li>
</ul>
<p>Source: <a href="http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp">unaids.org</a></p>
<p>Part of our mission at HINT is to contribute to the global fight against HIV/AIDS. In this regard, Heather Talbot a volunteer from England ran her first &#8220;Training of Trainers Workshop&#8221; from Jan 15-18, 2007 with about 17 participants. The trainees represent different groups of people in the society and the idea is to help them run HIV sensitisation seminars and campaigns among their own people. It costs us about US$ 400 to run a seminar for 25 educators and covers food, transportation, manuals, related material&#8230; Consider supporting these seminars. Her next seminar comes up from March 5-7 2007.</p>
<p>See <a href="http://picasaweb.google.com/hintphotos/HIVAIDSEducatorsSeminarJanuary15182007">photos of her seminar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hintonline.org/our-projects/health/recent-health-news/heather-talbot-completes-her-first-hiv-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekona Medical Outreach assists over 2000 people</title>
		<link>http://www.hintonline.org/our-projects/health/recent-health-news/ekona-medical-outreach-assists-over-2000-people/</link>
		<comments>http://www.hintonline.org/our-projects/health/recent-health-news/ekona-medical-outreach-assists-over-2000-people/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:54:44 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Recent Health News]]></category>

		<guid isPermaLink="false">http://new.hintonline.org/?p=432</guid>
		<description><![CDATA[[simage=1184,200,y,left]The Medical Outreach that was recently conducted in Ekona by Helps International (HINT), reached over 2000 people with life-saving information on HIV/AIDS, Sexually Transmitted Infections, and Basic Hygiene and Sanitation. A total of 756 diagnosis were made as follows: Malaria 311, General Body Pains 65 Hypertension 45, Diabetes 44, Typhoid 38, Rheumatic Arthritis/Fever 31, Urinary [...]]]></description>
			<content:encoded><![CDATA[<p>[simage=1184,200,y,left]The Medical Outreach that was recently conducted in Ekona by Helps International (HINT), reached over 2000 people with life-saving information on HIV/AIDS, Sexually Transmitted Infections, and Basic Hygiene and Sanitation.</p>
<p>A total of 756 diagnosis were made as follows:</p>
<ul>
<li>Malaria 311,</li>
<li>General Body Pains 65</li>
<li> Hypertension 45,</li>
<li>Diabetes 44,</li>
<li>Typhoid 38,</li>
<li>Rheumatic Arthritis/Fever 31,</li>
<li>Urinary Track Infections (UTI) 21,</li>
<li>Eye Defects 19,</li>
<li>Fungal Infections 18,</li>
<li>Herpes Simplex (Blisters) 16</li>
<li>Gastritis 15, Diarrhea 15,</li>
<li>Cough/catarrh 15,</li>
<li>Mouth Thrush 14,</li>
<li>Filariasis 11, Otitis Media/externa 11,</li>
<li>Boils (Foruncles) 11,</li>
<li>Hernia 10, Wounds 9,</li>
<li>Tooth Aches 9,</li>
<li>Sexual Dysfunctions 8,</li>
<li>Hemorrhoid 7,</li>
<li>Breast Pain 6,</li>
<li>Conjunctivitis 6.</li>
</ul>
<p>ALL DIAGNOSED WERE TREATED EXCEPT THE FOLLOWING THAT WERE REFERRED TO SPECIALIZED PRACTITIONERS :</p>
<ul>
<li>Rheumatism,</li>
<li>Diabetes,</li>
<li>Breast pains,</li>
<li>Tooth Aches,</li>
<li>Conjunctivitis and</li>
<li>Sexual Incapabilities.</li>
</ul>
<p>Despite the presence of 10 medical personnel and close to 8 attendants we feel sad, as all the patients were not consulted, while</p>
<p>we also ran short of medications, a real indication that they still need your contribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hintonline.org/our-projects/health/recent-health-news/ekona-medical-outreach-assists-over-2000-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1000 people sensitised on HIV/AIDS on February 11, 2008</title>
		<link>http://www.hintonline.org/our-projects/health/recent-health-news/over-1000-people-sensitised-on-hivaids-on-february-11-2008/</link>
		<comments>http://www.hintonline.org/our-projects/health/recent-health-news/over-1000-people-sensitised-on-hivaids-on-february-11-2008/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:18:48 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Recent Health News]]></category>

		<guid isPermaLink="false">http://new.hintonline.org/?p=472</guid>
		<description><![CDATA[[simage=1153,200,y,left]As Cameroonians celebrated the11th of February 2008 as the youth day, HINT, HINT HED, Elizabeth Embry and Rachelle Clune, both volunteers from the U.S.A used the occasion to sensitize the youths on the dangers of STD’S and AIDS. Over 1000 people were sensitized and a good number went home with flyers, male and female condoms [...]]]></description>
			<content:encoded><![CDATA[<p>[simage=1153,200,y,left]As Cameroonians celebrated the11th of February 2008 as the youth day, HINT, HINT HED, Elizabeth Embry and Rachelle Clune, both volunteers from the U.S.A used the occasion to sensitize the youths on the dangers of STD’S and AIDS.</p>
<p>Over 1000 people were sensitized and a good number went home with flyers, male and female condoms and sound education on living a life free of HIV and aids.</p>
<p>HINT was particularly impressed and calls you today to be part of the team to say no to premarital sex as we kick aids out of our community. The HINT members could be seen from all directions in red t-shirts putting sticker (the cross ribbon) on the chest of many sign for a world free of aids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hintonline.org/our-projects/health/recent-health-news/over-1000-people-sensitised-on-hivaids-on-february-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen completes last HIV Seminar</title>
		<link>http://www.hintonline.org/our-projects/health/recent-health-news/helen-completes-last-hiv-seminar/</link>
		<comments>http://www.hintonline.org/our-projects/health/recent-health-news/helen-completes-last-hiv-seminar/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 12:23:22 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Recent Health News]]></category>

		<guid isPermaLink="false">http://new.hintonline.org/?p=409</guid>
		<description><![CDATA[Helen Savage ran her last HIV Educators Seminar this week. She is due to return to England this Friday after volunteering with HINT for over 3 months. While here Helen donated so much of her business and medical skills to HINT and the Buea community as a whole. She spent time researching strengths and weaknesses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://lh6.google.com/hintphotos/Rt8T-d0hedI/AAAAAAAABaQ/2Wdx2Rhyijk/100_2797.JPG?imgmax=576" alt="" width="280" height="200" />Helen Savage ran her last HIV Educators Seminar this week. She is due to return to England this Friday after volunteering with HINT for over 3 months.</p>
<p>While here Helen donated so much of her business and medical skills to HINT and the Buea community as a whole.</p>
<p>She spent time researching strengths and weaknesses of micro finance Institutions in Buea. Her research has been very useful in further developing HINT&#8217;s micro finance project. Her achievements are many among which are:</p>
<ul>
<li>Improvements to Heather&#8217;s HIV Training of Trainers&#8217; PowerPoint presentation.</li>
<li>She conducted a number of HIV HIV Educators seminars.</li>
<li>She wrote a complete business proposal for our micro finance project based on her research in Buea.</li>
<li>She wrote an excellent PowerPoint presentation on training micro business operators.</li>
<li>She wrote a PowerPoint presentation to sensitize a community on Sexually Transmitted Infections STIs).</li>
<li>Then she prepared another PowerPoint presentation to provide basic hygiene training to a rural community.</li>
</ul>
<p>See some photos of Helen&#8217;s work in Cameroon:</p>
<ul>
<li><a href="http://picasaweb.google.com/hintphotos/HINTHEDAtMile16">HIV Sensitization at Mile 16, Buea</a>.</li>
<li><a href="http://picasaweb.google.com/hintphotos/HelensLastSeminar">HIV Educators Seminar in Buea</a>.</li>
</ul>
<p>The material you&#8217;ve written will make a lasting impact in the lives of several thousands of people in the next few years. Thank you so much Helen and we appreciate your invaluable contribution to HINT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hintonline.org/our-projects/health/recent-health-news/helen-completes-last-hiv-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HINT-HED educates over 200 people on HIV/AIDS at Mile 16</title>
		<link>http://www.hintonline.org/our-projects/health/recent-health-news/hint-hed-educates-over-200-people-on-hivaids-at-mile-16/</link>
		<comments>http://www.hintonline.org/our-projects/health/recent-health-news/hint-hed-educates-over-200-people-on-hivaids-at-mile-16/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 12:07:24 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Recent Health News]]></category>

		<guid isPermaLink="false">http://new.hintonline.org/?p=404</guid>
		<description><![CDATA[On August 1, 2007, HINT-HED (HINT HIV Educators Group) educated more than 200 people at Mile 16 during an outreach organized by Commonwealth Students Union at the University of Buea. Led by Helen Savage from the UK volunteer the group, at the LEFEM hall at mile 16 carried out a PowerPoint projection on HIV/AIDS followed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://lh6.google.com/hintphotos/RsBILG7tsxI/AAAAAAAABI8/Cdu5weBwges/helen%20011.jpg?imgmax=512" alt="" width="294" height="220" />On August 1, 2007, HINT-HED (HINT HIV Educators Group) educated more than 200 people at Mile 16 during an outreach organized by Commonwealth Students Union at the University of Buea.</p>
<p>Led by Helen Savage from the UK volunteer the group, at the LEFEM hall at mile 16 carried out a PowerPoint projection on HIV/AIDS followed by a thrilling drama.</p>
<p>The many questions asked at the end of the training session proved their quest for more knowledge about this pandemic.</p>
<p>See <a href="http://picasaweb.google.com/hintphotos/HINTHEDAtMile16" target="_blank">photos of the training session here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hintonline.org/our-projects/health/recent-health-news/hint-hed-educates-over-200-people-on-hivaids-at-mile-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
